code | size |
inside |
L mm |
g |
|
|||
51060003 | 31) | 2-30 cN·m | 0,2 cN·m | F 6,3 | 105 | 99 |
|
|
51060012 | 122) | 20-120 cN·m | 1 cN·m | F 6,3 | 157 | 192 |
|
|
51060030 | 302) | 40-300 cN·m | 1 cN·m | F 6,3 | 160 | 214 |
|
|
51060050 | 502) | 100-500 cN·m | 2,5 cN·m | F 6,3 | 205 | 436 |
|
|
51060100 | 1003) | 400-1000 cN·m | 5 cN·m | F 6,3 | 235 | 762 |
|
|
51460003 | a/31) | 0,2-3 in·lb | 0,02 in·lb | F 6,3 | 105 | 99 |
|
|
51460012 | a/122) | 2-12 in·lb | 0,1 in·lb | F 6,3 | 157 | 192 |
|
|
51460050 | a/502) | 10-50 in·lb | 0,25 in·lb | F 6,3 | 205 | 436 |
|
|
1) with a swivelling handle-end to improve tool control; and with a clamping screw for locking the preset. 2) with an additional locking mechanism to prevent the selected torque being inadvertently adjusted. 3) with screw-on handles for increasing the force applied for large torques. |