使用介绍:
手把有铝合金滚花把和软塑把,可在定货时指定
产品编号 | 凹方孔尺寸 | 范围 | 长度 | 宽度 | 重量 | |
N.m | Lb.ft | mm | mm | kg | ||
PH912 | 9X12 | 2.5-12 | 20-105* | 245 | 28 | 0.38 |
PH920 | 9X12 | 8-20 | 60-180* | 245 | 28 | 0.38 |
PH930 | 9X12 | 10-30 | 90-250* | 265 | 28 | 0.52 |
PH960 | 9X12 | 20-60 | 15-45 | 305 | 28 | 0.66 |
PH9125 | 9X12 | 50-125 | 40-90 | 385 | 28 | 0.74 |
PH14200 | 14X18 | 80-200 | 60-150 | 440 | 32 | 0.86 |
PH14335 | 14X18 | 120-335 | 90-250 | 505 | 32 | 1.00 |
PH14335L | 14X18 | 120-335 | 90-250 | 685 | 32 | 1.80 |
PH24500 | 24X32 | 200-500 | 150-400 | 830 | 56 | 4.00 |
PH24800 | 24X32 | 300-800 | 225-600 | 1030 | 56 | 4.90 |
PH241000 | 24X32 | 400-1000 | 300-750 | 1030 | 56 | 4.90 |
PH271500 | 27X36 | 600-1500 | 400-1100 | 1250 | 64 | 8.00 |
PH272000 | 27X36 | 800-2000 | 600-1500 | 1250 | 64 | 8.00 |
PH273000 | 27X36 | 1200-3000 | 800-2200 | 1250 | 64 | 9.30 |
*单位为Lb.in.