使用介绍
产品编号 | 驱动方榫 | 范围 | 长度 | 宽度 | 重量 | |
N.m | Lb.ft | mm | mm | kg | ||
GM112 | 1/4" | 2.5-12 | 20-105* | 290 | 38 | 0.68 |
GM120 | 1/4" | 4.0-20 | 30-180* | 290 | 38 | 0.68 |
GM230 | 3/8" | 6.0-30 | 50-250* | 318 | 38 | 0.82 |
GM330 | 1/2" | 6.0-30 | 50-250* | 318 | 38 | 0.82 |
GM260 | 3/8" | 10-60 | 9-45 | 388 | 38 | 0.96 |
GM360 | 1/2" | 10-60 | 9-45 | 388 | 38 | 0.96 |
GM2100 | 3/8" | 20-100 | 15-75 | 443 | 38 | 1.04 |
GM3100 | 1/2" | 20-100 | 15-75 | 443 | 38 | 1.04 |
GM2125 | 3/8" | 25-125 | 20-90 | 443 | 38 | 1.04 |
GM3125 | 1/2" | 25-125 | 20-90 | 443 | 38 | 1.04 |
GM3200 | 1/2" | 40-200 | 30-150 | 468 | 40 | 1.16 |
GM3335 | 1/2" | 65-335 | 50-250 | 528 | 40 | 1.30 |
GM4335 | 3/4" | 65-335 | 50-250 | 528 | 40 | 1.34 |
GM3335L | 1/2" | 65-335 | 50-250 | 700 | 40 | 2.10 |
GM4335L | 3/4" | 65-335 | 50-250 | 700 | 40 | 2.15 |
GM4400 | 3/4" | 80-400 | 60-300 | 700 | 57 | 2.95 |
GM4500S | 3/4" | 100-500 | 80-400 | 700 | 57 | 2.95 |
GM4500 | 3/4" | 100-500 | 80-400 | 855 | 60 | 5.00 |
GM4800 | 3/4" | 160-800 | 120-600 | 1055 | 60 | 5.90 |
GM5800 | 1" | 160-800 | 120-600 | 1055 | 60 | 5.90 |
GM41000 | 3/4" | 200-1000 | 150-750 | 1055 | 60 | 5.90 |
GM51000 | 1" | 200-1000 | 150-750 | 1055 | 60 | 5.90 |
GM51500 | 1" | 300-1500 | 200-1100 | 1260 | 72 | 9.20 |
GM52000 | 1" | 400-2000 | 300-1500 | 1260 | 72 | 9.20 |
GM53000 | 1" | 600-3000 | 400-2000 | 1260 | 72 | 10.50 |
产品编号 | 驱动方榫 | 范围 | 长度 | 宽度 | 重量 | |
Lb.ft | N.m | mm | mm | kg | ||
G1200 | 1/4" | 40-200* | 4.0-22 | 280 | 38 | 0.68 |
G2250 | 3/8" | 50-250* | 6.0-30 | 315 | 38 | 0.82 |
G2100 | 3/8" | 20-100 | 25-135 | 425 | 38 | 1.04 |
G3100 | 1/2" | 20-100 | 25-135 | 425 | 38 | 1.04 |
G3150 | 1/2" | 30-150 | 40-200 | 505 | 40 | 1.16 |
G3250 | 1/2" | 50-250 | 70-340 | 525 | 40 | 1.30 |
G4250 | 3/4" | 50-250 | 70-340 | 525 | 40 | 1.34 |
G3250L | 1/2" | 50-250 | 70-340 | 705 | 40 | 2.10 |
G4250L | 3/4" | 50-250 | 70-340 | 705 | 40 | 2.15 |
G4400 | 3/4" | 80-400 | 100-550 | 855 | 60 | 5.00 |
G4600 | 3/4" | 100-600 | 150-800 | 1055 | 60 | 5.90 |
G5600 | 1" | 100-600 | 150-800 | 1055 | 60 | 5.90 |
G51000 | 1" | 200-1000 | 250-1350 | 1260 | 72 | 9.20 |
G52000 | 1" | 400-2000 | 500-2700 | 1260 | 72 | 10.5 |
产品编号 | 驱动方榫 | 范围 | 长度 | 宽度 | 重量 | |
N.m | Lb.ft | mm | mm | kg | ||
GM51500E | 1" | 300-1500 | 200-1100 | 2200 | 72 | 11.5 |
GM52000E | 1" | 400-2000 | 300-1500 | 2200 | 72 | 11.5 |
GM53000E | 1" | 600-3000 | 400-2000 | 2780 | 72 |
15.5 |