表盘式扭力扳手(英制单刻度)
表盘式扭力扳手适用于汽车、核工业和军事领域。该系列为坚固的杠杆式设计,使用寿命长,精确度高。小尺寸型号有1/4”和3/8”两种方头,提供从3 in.lbs.至 50 ft. lbs.的扭矩范围。大尺寸型号有1/2”,3/4”和1”三种方头,提供从100 ft.lbs. 至2,000 ft.lbs. 的扭矩范围。它们都提供±3%精度(20%~100%量程),在20%~100%量程范围内符合或超过ASME B107.14-2004和ISO 6789标准。可溯源至N.I.S.T.(美国标准技术协会)。
产品编号 | 扭矩范围 | 方头尺寸 | 刻度 |
A in. [mm] |
B in. [mm] |
C in. [mm] |
D in. [mm] |
重量 Lbs. [Kg] |
带记忆指针型号 | ||||||||
151LDINSS | 0-15 in.lb. | 1/4" | 0.25 in.lb. | 11.5 (292) | 1.1 (28) | 1.2 (30) | 2.75 (70) | 1.1 (.41) |
301LDINSS | 0-30 in.lb. | 1/4" | 0.5 in.lb. | 11.5 (292) | 1.1 (28) | 1.2 (30) | 2.75 (70) | 1.1 (.41) |
751LDINSS | 0-75 in.lb. | 1/4" | 1 in.lb. | 11.5 (292) | 1.1 (28) | 1.2 (30) | 2.75 (70) | 1.1 (.41) |
752LDINSS | 0-75 in.lb. | 3/8" | 1 in.lb. | 11.5 (292) | 1.1 (28) | 1.2 (30) | 2.75 (70) | 1.1 (.41) |
1502LDINSS | 0-150 in.lb. | 3/8" | 2 in.lb. | 11.5 (292) | 1.1 (28) | 1.2 (30) | 2.75 (70) | 1.1 (.41) |
2502LDINSS | 0-250 in.lb. | 3/8" | 5 in.lb. | 11.5 (292) | 1.1 (28) | 1.2 (30) | 2.75 (70) | 1.1 (.41) |
3002LDINSS | 0-300 in.lb. | 3/8" | 5 in.lb. | 11.5 (292) | 1.1 (28) | 1.2 (30) | 2.75 (70) | 1.1 (.41) |
6002LDINSS | 0-600 in.lb. | 3/8" | 10 in.lb. | 15 (381) | 1.5 (38) | 1.2 (30) | 2.75 (70) | 1.6 (.60) |
252LDFNSS | 0-25 ft.lbs. | 3/8" | .5 ft.lb. | 11.5 (292) | 1.1 (28) | 1.2 (30) | 2.75 (70) | 1.1 (.41) |
502LDFNSS | 0-50 ft.lbs. | 3/8" | 1 ft.lb. | 15 (381) | 1.5 (38) | 1.2 (30) | 2.75 (70) | 1.6 (.60) |
1003LDFNSS | 0-100 ft. lb. | 1/2" | 2 ft. lb | 21.75 (552) | 2.25 (57) | 1.50 (38) | 2.75 (70) | 3.70 (1.38) |
1753LDFNSS | 0-175 ft. lb. | 1/2" | 5 ft. lb. | 21.75 (552) | 2.25 (57) | 1.50 (38) | 2.75 (70) | 3.70 (1.38) |
2503LDFNSS | 0-250 ft. lb. | 1/2" | 5 ft. lb | 21.75 (552) | 2.25 (57) | 1.50 (38) | 2.75 (70) | 3.70 (1.38) |
3504LDFNSS | 0-350 ft. lb. | 3/4" | 10 ft. lb. | 28.00 (711) | 2.25 (57) | 1.50 (38) | 2.75 (70) | 5.75 (2.15) |
6004LDFNSS* | 0-600 ft. lb. | 3/4" | 10 ft. lb. | 47.00 (1194) | 2.50 (64) | 1.50 (38) | 2.75 (70) | 10.10 (3.77) |
10005LDFNSS* | 0-1000 ft. lb. | 1" | 20 ft. lb. | 74.00 (1880) | 2.50 (64) | 3.50 (89) | 3.00 (76) | 30.00 (11.20) |
电子信号型号 | ||||||||
6004LDFESS** | 0-600 ft. lb. | 3/4" | 10 ft. lb. | 47.00 (1194) | 2.50 (64) | 1.50 (38) | 2.75 (70) | 10.10 (3.77) |
10005LDFESS** | 0-1000 ft. lb. | 1" | 20 ft. lb. | 74.00 (1880) | 2.50 (64) | 3.50 (89) | 3.00 (76) | 30.00 (11.20) |
20005LDFESS*** | 0-2000 ft. lb. | 1" | 40 ft. lb. | 122.00 (3099) | 3.50 (89) | 6.50 (165) | 3.50 (89) | 47.00 (17.54) |
*6004LDFNESS和10005LDFNSS包括1把加长杆。
**6004LDFESS和10005LDFESS包括1把加长杆,指示灯和蜂鸣器。
***20005LDFESS是T型扳手,使用1”母头,配合使用倍力扳手。包括5件套手柄,指示灯和蜂鸣器。