Service MANOSKOP® 730N
code | size |
Fine scale |
mm |
b mm |
h mm |
L mm |
LF mm |
SF mm |
g |
||||||
50181002 | 2 | 2-20 N m | 20-180 in.lb | 1 N m | 10 in.lb | 0,2 N m | 28 | 23 | 275 | 226 | 17,5 | 737 | |||
50181005 | 5 | 10-50 N m | 7-37 ft.lb | 5 N m | 1 ft.lb | 0,25 N m | 28 | 23 | 330 | 280,5 | 17,5 | 831 | |||
50181010 | 10 | 20-100 N m | 15-75 ft.lb | 10 N m | 2,5 ft.lb | 0,5 N m | 28 | 23 | 386 | 336 | 17,5 | 988 | |||
50181012 | 12 | 25-130 N m | 20-95 ft.lb | 10 N m | 2,5 ft.lb | 0,5 N m | 28 | 23 | 421 | 379 | 25 | 1128 | |||
50181020 | 20 | 40-200 N m | 30-150 ft.lb | 10 N m | 5 ft.lb | 1 N m | 28 | 23 | 467 | 424,5 | 25 | 1264 | |||
50181040 | 40 | 80-400 N m | 60-300 ft.lb | 20 N m | 10 ft.lb | 2 N m | 28 | 23 | 607 | 564,5 | 25 | 1655 | |||
50181065 | 65* | 130-650 N m | 100-480 ft.lb | 50 N m | 20 ft.lb | 2,5 N m | 30,6 | 25,6 | 890 | 848 | 25 | 3231 | |||
50181365 | II/65 | 130-650 N m | 100-480 ft.lb | 50 N m | 20 ft.lb | 2,5 N m | 30,6 | 25,6 | 911 | 900 | 55 | 3504 | |||
50181080 | 80 | 160-800 N m | 120-600 ft.lb | 100 N m | 25 ft.lb | 5 N m | 30,6 | 25,6 | 1178 | 1167 | 55 | 4882 | |||
50181100 | 100 | 200-1000 N m | 150-750 ft.lb | 100 N m | 25 ft.lb | 5 N m | 30,6 | 25,6 | 1363 | 1297 | 55 | 5300 | |||
50581002 | a/2 | 20-180 in.lb | 1,5-15 ft.lb | 10 in.lb | 0,5 ft.lb | 2 in.lb | 28 | 23 | 275 | 226 | 17,5 | 737 | |||
50581005 | a/5 | 90-450 in.lb | 7-37 ft.lb | 50 in.lb | 1 ft.lb | 2,5 in.lb | 28 | 23 | 330 | 280,5 | 17,5 | 831 | |||
50581010 | a/10 | 180-900 in.lb | 15-75 ft.lb | 100 in.lb | 2,5 ft.lb | 5 in.lb | 28 | 23 | 386 | 336 | 17,5 | 988 | |||
50581020 | a/20 | 350-1800 in.lb | 30-150 ft.lb | 100 in.lb | 5 ft.lb | 10 in.lb | 28 | 23 | 467 | 424,5 | 25 | 1264 | |||
50581040 | a/40 | 60-300 ft.lb | 800-3600 in.lb | 20 ft.lb | 100 in.lb | 2 ft.lb | 28 | 23 | 607 | 564,5 | 25 | 1655 | |||
* recommended ratchet insert tool No 735/40HD |